
High-Power Fiber Laser Technology:
Large Cutting Area (4020):
Precision and Speed:
Energy Efficiency:
Low Maintenance and Durability:
Sophisticated CNC Control System:
Versatility in Material Cutting:
Advanced Cooling and Dust Control Systems:
High-Speed Servo Motors and Precision Gear Drives:
Automatic Focusing and Adjustment:
| Feature | Specification |
|---|---|
| Laser Power | 1000W, 1500W, 2000W, 3000W, 4000W, 6000W |
| Cutting Area | 4000mm x 2000mm |
| Laser Type | Fiber Laser |
| Cutting Speed | Up to 30 m/min (depending on material) |
| Positioning Accuracy | ±0.03mm |
| Repeatability | ±0.02mm |
| Max Material Thickness | 25mm (Carbon Steel), 20mm (Stainless Steel) |
| Control System | CNC with touchscreen interface |
| Cooling System | Water-cooling system |
| Power Supply | 380V ± 10%, 50/60Hz |
| Weight | Varies (depending on laser power configuration) |
| Gas Used | Oxygen, Nitrogen (depending on material) |
The X4020AE Industrial Fiber Laser Cutting Machine is widely used across various industries for its flexibility, precision, and cutting speed:
Metal Fabrication:
Automotive Industry:
Aerospace:
Construction:
Signage and Advertising:
Sheet Metal Processing:
Energy and Power Industry: